Available Sizes | 10 ml | 100 ml | 500 ml | 1 liter | |
---|---|---|---|---|---|
Arnica Oil | 41 | 403 | 1 217 | 2 428 | |
Eucalyptus | (Eucalyptus Globulus) | 39 | 313 | 1 174 | 2 348 |
Geranium | (Asperum) | 70 | 636 | 1 517 | 3 033 |
Lavender | (Lavendula x Intermedia) | 45 | 305 | 1 057 | 2 113 |
Lemon Grass | (Cymbopogon Citratus) | 41 | 316 | 1 136 | 2 273 |
Peppermint | (Mentha Pipetita) | 43 | 372 | 1 076 | 2 011 |
Rose | (Natural rose blend) | 43 | 372 | 1 076 | 2 152 |
Rosemary | (Rosemarinus Officnalis) | 43 | 372 | 1 076 | 2 148 |
Tea Tree | 59 | 365 | 1 354 | 2 708 | |
Flu Mix | (Eucalyptus, Tea Tree, Peppermint, Lemon Grass) | 41 | 316 | 1 136 | 2 148 |
Essential oils to blend with your Carrier Oil
An essential oil is used in masssage therapy as an oil that gets blended with a carrier oil to give the massage oil improved frangrance as well as the benefits attached to such essential oil.
The word “essential” means the oil contains the “essence of” the plant such as fragrance, and does not mean the word “essential” such as an essential part of a persons vitamin intake.
Each different oil has a very specific fragrance. Through the years certain benefits have been attached to each different type of essential oil. The benefits at a physical level is the scope of aromatherapy training and research.
Essential oils are compounded from plants. Essential oils are generally extracted by distillation using steam or could be cold pressed. Other processes are also used such as solvent extraction, resin tapping etc.
Essential oils are used in soaps, cosmetics, perfumes, and household cleaning products, as well as flavoring in food and drink.
Another use of essential oils is to add scents to incense.
Recent Comments